Course Description
12/12/2024 3:27:31 PM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL2021011136 | |||||||||||||||||||||
Course Title | FL2021011136 - Controlled : Cert in Fort Myers: 3/8/21-3/11/21 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||
Max Seats | 9 | |||||||||||||||||||||
Remaining Seats | 1 | |||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | ||||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $25 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. CDC guidelines will be enforced. Masks must be worn during class by everyone. $25 local fee to be paid on the first day of class. | |||||||||||||||||||||
Location | South Trail Fire Department Station 62 | |||||||||||||||||||||
Address1 | 13500 Sophomore Ln | |||||||||||||||||||||
Address2 | ||||||||||||||||||||||
City | Fort Myers | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 33912 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | ||||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Sally Kreuscher | |||||||||||||||||||||
Lead Instructor Phone | 239-343-8319 | |||||||||||||||||||||
Lead Instructor Email | sally.kreuscher@leehealth.org | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|