Course Description
9/14/2024 7:11:21 AM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL20201209664 | |||||||||||||||||||||
Course Title | FL20201209664 - Public : Cert in Jacksonville: 3/17/21-3/22/21 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Public | |||||||||||||||||||||
Max Seats | 6 | |||||||||||||||||||||
Remaining Seats | 0 | |||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | ||||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $100 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. Agencies with a current partnership agreement or membership with Safe Kids Northeast Florida are given preference for registration. The standardized child passenger safety technician (CPST) certification course is 4 days and combines classroom instruction, hands-on work with car seats and vehicles, and a community car seat checkup event. Attendance is required for the entire course including the community car seat checkup event. **A $100 local fee is required by Safe Kids Northeast Florida to provide the training. Please ask if you have any questions regarding the local fee. It is very beneficial for those preparing to attend the training to attend at least one car seat check event and/or car seat workshop for caregivers prior to their class. A list of available car seat check opportunities to observe is available, upon request. COVID-19 PRECAUTIONS in place. | |||||||||||||||||||||
Location | THE PLAYERS Center for Child Health | |||||||||||||||||||||
Address1 | 3563 Philips Hwy | |||||||||||||||||||||
Address2 | Bldg E Suite 502 | |||||||||||||||||||||
City | Jacksonville | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 32207 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | Replacing FL20201005567 | |||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Danielle S Kessenger | |||||||||||||||||||||
Lead Instructor Phone | ||||||||||||||||||||||
Lead Instructor Email | dkessenger.CPST@gmail.com | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
You will be put on the waiting list for course ID FL20201209664. Once a seat becomes available for you, you will be notified that you can now register for this course. You will have 7 days to complete the registration.
There are currently 1 and people on this waiting list.
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|